GP3: Stanaway sixth quickest in Jerez, teammate Yelloly heads field

Autosport

Nick Yelloly posted the quickest time on the opening day of the second GP3 test for 2014 at the Jerez circuit.

The Status GP driver finished on top of the times with a best lap of 1m31.350s, recorded in the morning session, where the quickest four laps of the day were set.

Carlin’s Alex Lynn finished in second behind Yelloly ahead of Korainen’s Santiago Urrutia and Dino Zamparelli in the ART car.

Lynn’s team-mate Emil Bernstorff was fifth quickest on the day with the fastest time of the afternoon session.

The test marked the first appeared for the Hilmer team after having taking over the Russian Time entry.

The team, which had missed the first pre-season test, ran Nelson Mason and Ivan Taranov, the former causing a red flag in the afternoon when he stopped on track.

Jenzer’s Christopher Hoher had caused the first stoppage in the morning with a spin, while Patrick Kujala in the Manor car forced another stoppage with five minutes remaining, meaning the session came to an early finish.

The test continues on Friday.

Combined Thursday times:

Pos  Driver               Team      Time       Gap      Laps
 1.  Nick Yelloly         Status    1m31.350s           65
 2.  Alex Lynn            Carlin    1m31.594s  +0.244s  52
 3.  Santiago Urrutia     Koiranen  1m31.931s  +0.581s  47
 4.  Dino Zamparelli      ART       1m32.130s  +0.780s  63
 5.  Marvin Kirchhofer    ART       1m32.237s  +0.887s  67
 6.  Richie Stanaway      Status    1m32.354s  +1.004s  63
 7.  Alex Fontana         ART       1m32.227s  +0.877s  63
 8.  Jann Mardenborough   Arden     1m32.504s  +1.154s  54
 9.  Pal Varhaug          Jenzer    1m32.450s  +1.100s  48
10.  Patrick Kujala       Manor     1m32.653s  +1.303s  55
11.  Patric Niederhauser  Arden     1m32.687s  +1.337s  63
12.  Luis Sa Silva        Carlin    1m32.726s  +1.376s  64
13.  Emil Bernstorff      Carlin    1m32.205s  +0.855s  58
14.  Robert Visoiu        Arden     1m32.763s  +1.413s  57
15.  Jimmy Eriksson       Koiranen  1m32.283s  +0.933s  41
16.  Nelson Mason         Hilmer    1m33.097s  +1.747s  37
17.  Dean Stoneman        Manor     1m33.119s  +1.769s  53
18.  Ryan Cullen          Manor     1m33.426s  +2.076s  74
19.  Alfonso Celis Jr     Status    1m33.726s  +2.376s  66
20.  Roman de Beer        Trident   1m33.712s  +2.362s  44
21.  Adderly Fong         Jenzer    1m33.210s  +1.860s  54
22.  Christopher Hoher    Jenzer    1m34.243s  +2.893s  65
23.  Ivan Taranov         Hilmer    1m34.557s  +3.207s  54
24.  Denis Nagulin        Trident   1m34.469s  +3.119s  49
25.  Victor Carbone       Trident   1m35.743s  +4.393s  54
26.  Carmen Jorda         Koiranen  1m36.410s  +5.060s  42

GP3: Stanaway sixth quickest in Jerez, teammate Yelloly heads field

  • Autosport
    About The Author
    -

    3 × two =

    You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

    Related stories