NASCAR.com4:36pm 19 March 2012
Brad Keselowski has scored his second-straight victory at the ‘World’s Fastest Halfmile’ winning the Food City 500 at Bristol Motor Speedway.
After winning the IRWIN Tools Night Race in August, Keseloswki mastered the 0.533-mile short track and scored his fifth Sprint Cup career victory.
The win was the 10th for Penske at the NASCAR coliseum – all have come from the #2 car; Rusty Wallace and Kurt Busch being the others drivers.
The driver of the Miller Lite Dodge battled throughout the race with Matt Kenseth, getting the better of the Daytona 500 winner with Martin Truex Jr. third. Followed by Clint Bowyer and Brian Vickers, as Michael Waltrip Racing drivers claimed positions three through five. Vickers scored the top-five in his first Cup action since his contract with Red Bull Racing ended last year.
Australia’s Marcos Ambrose had his hopes end just 24 laps into the 500-lap journey, when a collision in front of the Tasmanian involving Regan Smith and Kasey Kahne triggered a multicar wreck that also involved Carl Edwards and Kyle Busch.
Ambrose was classified 36th and the big hit now has him placed 24th in the championship standings.Brad Keselowski has scored his second-straight victory at the ‘World’s Fastest Halfmile’ winning the Food City 500 at Bristol Motor Speedway.
After winning the IRWIN Tools Night Race in August, Keseloswki mastered the 0.533-mile short track and scored his fifth Sprint Cup career victory.
The win was the 10th for Penske at the NASCAR coliseum – all have come from the #2 car; Rusty Wallace and Kurt Busch being the others drivers.
The driver of the Miller Lite Dodge battled throughout the race with Matt Kenseth, getting the better of the Daytona 500 winner with Martin Truex Jr. third. Followed by Clint Bowyer and Brian Vickers, as Michael Waltrip Racing drivers claimed positions three through five. Vickers scored the top-five in his first Cup action since his contract with Red Bull Racing ended last year.
Australia’s Marcos Ambrose had his hopes end just 24 laps into the 500-lap journey, when a collision in front of the Tasmanian involving Regan Smith and Kasey Kahne triggered a multicar wreck that also involved Carl Edwards and Kyle Busch.
Ambrose was classified 36th and the big hit now has him placed 24th in the championship standings.
2012 Unofficial Race Results : Food City 500 | Race 4 of 36
FIN |
ST |
CAR |
DRIVER |
MAKE |
SPONSOR |
PTS/BNS |
LAPS |
STATUS |
1 | 5 | 2 | Brad Keselowski | Dodge | Miller Lite | 48/2 | 500 | Running |
2 | 21 | 17 | Matt Kenseth | Ford | Best Buy | 43/1 | 500 | Running |
3 | 15 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 41/0 | 500 | Running |
4 | 16 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 40/0 | 500 | Running |
5 | 25 | 55 | Brian Vickers | Toyota | Aaron’s Dream Machine | 40/1 | 500 | Running |
6 | 33 | 31 | Jeff Burton | Chevrolet | BB&T | 38/0 | 500 | Running |
7 | 17 | 1 | Jamie McMurray | Chevrolet | McDonald’s | 37/0 | 500 | Running |
8 | 30 | 42 | Juan Montoya | Chevrolet | Target | 36/0 | 500 | Running |
9 | 22 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 35/0 | 500 | Running |
10 | 11 | 27 | Paul Menard | Chevrolet | Moen / Menards | 34/0 | 500 | Running |
11 | 14 | 29 | Kevin Harvick | Chevrolet | Budweiser | 33/0 | 500 | Running |
12 | 3 | 39 | Ryan Newman | Chevrolet | Quicken Loans | 32/0 | 500 | Running |
13 | 1 | 16 | Greg Biffle | Ford | 3M / 811 | 32/1 | 500 | Running |
14 | 23 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 30/0 | 500 | Running |
15 | 18 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Diet Mountain Dew | 30/1 | 500 | Running |
16 | 9 | 20 | Joey Logano | Toyota | The Home Depot | 28/0 | 498 | Running |
17 | 2 | 22 | A.J. Allmendinger | Dodge | Shell / Pennzoil | 28/1 | 498 | Running |
18 | 27 | 51 | Kurt Busch | Chevrolet | HendrickCars.com | 26/0 | 498 | Running |
19 | 7 | 43 | Aric Almirola | Ford | Charter Comm. | 25/0 | 498 | Running |
20 | 20 | 11 | Denny Hamlin | Toyota | FedEx Ground | 24/0 | 498 | Running |
21 | 19 | 10 | David Reutimann | Chevrolet | Tradebank | 23/0 | 497 | Running |
22 | 32 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 22/0 | 496 | Running |
23 | 31 | 34 | David Ragan | Ford | Front Row Motorsports | 21/0 | 496 | Running |
24 | 6 | 78 | Regan Smith | Chevrolet | Furniture Row / CSX “Play it Safe” | 20/0 | 496 | Running |
25 | 24 | 13 | Casey Mears | Ford | GEICO | 19/0 | 496 | Running |
26 | 26 | 38 | David Gilliland | Ford | Taco Bell | 18/0 | 496 | Running |
27 | 34 | 93 | Travis Kvapil | Toyota | Burger King / Dr Pepper | 17/0 | 496 | Running |
28 | 36 | 47 | Bobby Labonte | Toyota | Clorox / Scott Products | 16/0 | 495 | Running |
29 | 29 | 83 | Landon Cassill | Toyota | Burger King / Dr Pepper | 15/0 | 495 | Running |
30 | 40 | 249 | J.J. Yeley | Toyota | JPO Absorbents | 14/0 | 493 | Running |
31 | 39 | 98 | Michael McDowell | Ford | K-Love “Let it start with me” | 13/0 | 492 | Running |
32 | 13 | 18 | Kyle Busch | Toyota | Wrigley | 12/0 | 423 | Running |
33 | 42 | 32 | Ken Schrader | Ford | TMone “We Drive Sales” | 11/0 | 420 | Running |
34 | 35 | 36 | Dave Blaney | Chevrolet | SealWrap / Widow Wax | 10/0 | 417 | Running |
35 | 4 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 10/1 | 395 | Running |
36 | 12 | 9 | Marcos Ambrose | Ford | Mac Tools | 8/0 | 389 | Running |
37 | 10 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 7/0 | 366 | Running |
38 | 28 | 30 | David Stremme | Toyota | Food Country USA / Inception Motorsports | 6/0 | 334 | In Pit |
39 | 8 | 99 | Carl Edwards | Ford | Cheez-It | 5/0 | 245 | Running |
40 | 41 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 0 | 57 | In Pit |
41 | 43 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 3/0 | 26 | In Pit |
42 | 38 | 74 | Reed Sorenson | Chevrolet | Turn One Racing / Carnegie Hotel | 0 | 17 | In Pit |
43 | 37 | 26 | Josh Wise * | Ford | Morristown Driver’s Service | 1/0 | 16 | In Pit |
* Denotes Rookie
9:15am 23 January 2015
Autosport | 0 |
Four-time nascar cup champion jeff gordon is to retire from full-time competition after the 2015 season. the 43-year-old announced his… More >
5:24pm 16 January 2015
NZ Herald | 0 |
Kurt busch, the nascar driver known as ‘the outlaw’, testified tuesday that he believes his ex-girlfriend to be a… More >
4:38pm 17 November 2014
Motorsport.com | 0 |
Kevin harvick, this sprint cup championship is for you. after 13 seasons at richard childress racing, after finishing third in… More >
4:26pm 6 October 2014
Motorsport.com | 0 |
Joey logano starred at the kansas speedway on sunday, winning the hollywood casino 400, the first event of… More >
10:27am 15 September 2014
ESPN Nascar | 0 |
With a daring drive through the middle, brad keselowski showed how badly he wants to win another championship. keselowski used… More >
11:11am 14 September 2014
Motorsport.com | 0 |
Marcos ambrose finally made his exit strategy official on saturday. ambrose, 38, plans to return home… More >