Autosport3:33pm 11 April 2015
Audi blocked out the top two positions in second practice ahead of Sunday’s World Endurance Championship opener at Silverstone.
Benoit Treluyer led the way on a 1m41.526s in the #7 Audi R18 e-tron quattro, which put him just under three tenths up on the 1m41.824s set by Oliver Jarvis.
The two Porsche 919 Hybrids were next up, Timo Bernhard’s 1m42.183s putting him six tenths ahead of Romain Duams in the sister car.
The Toyota TS040 HYBRIDs again ended up fifth and sixth in the hands of Stephane Sarrazin and Kazuki Nakajima.
G-Drive Racing’s pair of Ligier-Nissan JSP2s led the way in LMP2 for the second session in a row.
Luis Felipe ‘Pipo’ Derani set a best lap of 1m48.676s to finish up six tenths ahead of Sam Bird.
The two factory Manthey Porsche 911 RSRs were fastest in GTE Pro, Richard Lietz’s 2m01.499s putting him a tenth and half up on Frederic Makowiecki.
Next best was Aston Martin driver Fernando Rees, who was a further tenth behind.
Aston Martin took the top spot in the GTE Am times with Pedro Lamy.
RESULTS
Pos | Class | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|---|
1 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 1m41.526s | – |
2 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 1m41.824s | 0.298s |
3 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 1m42.046s | 0.520s |
4 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 1m42.641s | 1.115s |
5 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 1m42.833s | 1.307s |
6 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 1m43.569s | 2.043s |
7 | LMP2 | G.Yacaman, L.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 1m48.676s | 7.150s |
8 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 1m49.315s | 7.789s |
9 | LMP2 | M.Howson, R.Bradley, N.Tandy | KCMG | ORECA/Nissan | 1m50.062s | 8.536s |
10 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Dome/Nissan | 1m51.255s | 9.729s |
11 | LMP2 | S.Sharp, R.Dalziel, D.Hansson | Extreme Speed Motorsports | HPD | 1m51.906s | 10.380s |
12 | LMP1 | S.Trummer, V.Liuzzi, C.Klien | Team ByKolles | CLM/AER | 1m52.213s | 10.687s |
13 | LMP2 | N.Panciatici, P-L.Chatin, V.Capillaire | Signatech Alpine | Alpine/Nissan | 1m52.411s | 10.885s |
14 | LMP2 | E.Brown, J.Fogarty, D.Brabham | Extreme Speed Motorsports | HPD | 1m52.497s | 10.971s |
15 | LMP2 | J.Nicolet, J-M.Merlin, E.Maris | Oak Racing | Ligier/Nissan | 1m55.977s | 14.451s |
16 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 2m01.499s | 19.973s |
17 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 2m01.634s | 20.108s |
18 | GTE Pro | A.MacDowall, F.Rees, R.Stanaway | Aston Martin Racing V8 | Aston Martin | 2m01.730s | 20.204s |
19 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 2m01.997s | 20.471s |
20 | GTE Pro | D.Turner, S.Mucke | Aston Martin Racing | Aston Martin | 2m02.161s | 20.635s |
21 | GTE Pro | C.Nygaard, M.Sorensen, N.Thiim | Aston Martin Racing | Aston Martin | 2m02.316s | 20.790s |
22 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 2m02.434s | 20.908s |
23 | GTE Am | V.Shaitar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 2m02.626s | 21.100s |
24 | GTE Am | F.Castellacci, R.Goethe, S.Hall | Aston Martin Racing | Aston Martin | 2m02.629s | 21.103s |
25 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 2m02.637s | 21.111s |
26 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 2m02.764s | 21.238s |
27 | GTE Am | G.Roda, P.Ruberti, K.Poulsen | Larbre Competition | Chevrolet | 2m02.899s | 21.373s |
28 | GTE Am | C.Ried, K.Al Qubaisi, K.Bachler | Abu Dhabi-Proton Racing | Porsche | 2m03.525s | 21.999s |
29 | GTE Am | P.Dempsey, P.Long, M.Seefried | Dempsey-Proton Racing | Porsche |
10:06am 20 June 2015
Stuff.co.nz | 0 |
Earl bamber’s immediate focus, only days after winning the le mans 24 hours with porsche, was to get to… More >
8:42am 18 June 2015
Autosport | 0 |
Gp2 race winner mitch evans is open to switching his career focus from formula 1 to lmp1, after taking… More >
9:12am 16 June 2015
Motorsport.com | 0 |
Nick tandy and earl bamber joined f1 star nico hulkenberg to win le mans – but how did… More >
8:50am 16 June 2015
Autosport | 0 |
Mark webber does not believe the penalty his #17 porsche picked up in the le mans 24 hours played… More >
6:33am 15 June 2015
Autosport | 1 |
Porsche took its first overall victory in the le mans 24 hours since 1998, with formula 1 driver nico… More >
7:30pm 14 June 2015
Autosport | 0 |
The #19 porsche driven by nick tandy is firmly in control of the le mans 24 hours with a… More >