Dixon among frontrunners as Barber Indycar test concludes

Autosport

Will Power finished the IndyCar open test at Barber Motorsports Park on top after once again setting the best lap in Wednesday’s afternoon session.

Penske driver Power, who was quickest across both days of the test, secured his place on top with a best lap of 1m07.1329s, 0.2 seconds faster than nearest rival James Hinchcliffe of Andretti Autosport.

Justin Wilson delivered the third-quickest time in the Honda-powered Dale Coyne car, while Tony Kanaan’s 1m07.5478s lap from the morning session was enough to keep him fourth overall in the combined times.

Reigning champion Ryan Hunter-Reay, Scott Dixon, Takuma Sato, Charlie Kimball, Helio Castroneves and Simon Pagenaud completed the top 10, with all but Hunter-Reay setting their best times in the afternoon.

The session was punctuated by a late incident when Ed Carpenter went off and hit the barriers. The series’ only owner-driver was unhurt and managed to get his car back to the pits.

AJ Allmendinger, driving the third Penske car that he will race at the Alabama circuit and the Indianapolis 500, finished up 18th overall.

2007 McLaren AUTOSPORT BRDC Award winner Stefan Wilson registered the 28th-best time in the second Coyne car after taking over from Ana Beatriz for the afternoon session.

Pos  Driver               Team/Car                   Time        Gap        Laps
 1.  Will Power           Penske Dallara-Chevy       1m07.1329s             100
 2.  James Hinchcliffe    Andretti Dallara-Chevy     1m07.3839s  + 0.2510s  95
 3.  Justin Wilson        Coyne Dallara-Honda        1m07.4996s  + 0.3667s  93
 4.  Tony Kanaan          KV Dallara-Chevy           1m07.5478s  + 0.4149s  135
 5.  Ryan Hunter-Reay     Andretti Dallara-Chevy     1m07.6346s  + 0.5017s  83
 6.  Scott Dixon          Ganassi Dallara-Honad      1m07.6872s  + 0.5543s  125
 7.  Takuma Sato          Foyt Dallara-Honda         1m07.7534s  + 0.6205s  42
 8.  Charlie Kimball      Ganassi Dallara-Honad      1m07.7674s  + 0.6345s  70
 9.  Helio Castroneves    Penske Dallara-Chevy       1m07.8350s  + 0.7021s  98
10.  Simon Pagenaud       Schmidt Dallara-Honda      1m07.8532s  + 0.7203s  42
11.  James Jakes          Rahal Dallara-Honda        1m07.8912s  + 0.7583s  72
12.  Simona de Silvestro  KV Dallara-Chevy           1m07.9050s  + 0.7721s  125
13.  Tristan Vautier      Schmidt Dallara-Honda      1m07.9911s  + 0.8582s  121
14.  Alex Tagliani        BHA Dallara-Honda          1m08.0116s  + 0.8787s  70
15.  Dario Franchitti     Ganassi Dallara-Honad      1m08.1158s  + 0.9829s  105
16.  Oriol Servia         Panther/DRR Dallara-Chevy  1m08.1290s  + 0.9961s  99
17.  Mike Conway          Rahal Dallara-Honda        1m08.1584s  + 1.0255s  122
18.  AJ Allmendinger      Penske Dallara-Chevy       1m08.1666s  + 1.0337s  101
19.  Josef Newgarden      Fisher Dallara-Honda       1m08.2176s  + 1.0847s  128
20.  EJ Viso              Andretti Dallara-Chevy     1m08.2190s  + 1.0861s  125
21.  JR Hildebrand        Panther Dallara-Chevy      1m08.2504s  + 1.1175s  141
22.  Marco Andretti       Andretti Dallara-Chevy     1m08.3400s  + 1.2071s  115
23.  Sebastien Bourdais   Dragon Dallara-Chevy       1m08.5213s  + 1.3884s  71
24.  Graham Rahal         Rahal Dallara-Honda        1m09.0141s  + 1.8812s  94
25.  Ana Beatriz          Coyne Dallara-Honda        1m09.4456s  + 2.3127s  98
26.  Sebastian Saavedra   Dragon Dallara-Chevy       1m09.4749s  + 2.3420s  112
27.  Ed Carpenter         Carpenter Dallara-Chevy    1m09.7177s  + 2.5848s  130
28.  Stefan Wilson        Coyne Dallara-Honda        1m09.9153s  + 2.7824s  121

Dixon among frontrunners as Barber Indycar test concludes

  • Autosport
    About The Author
    -

    5 + thirteen =

    You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

    Related stories