Mark Winterbottom strengthened his V8 Supercars lead by winning the Sandown 500 alongside Steve Owen, heading Chaz Mostert and Cameron Waters in another one-two for Prodrive Racing Australia’s Fords.
The first leg of the championship’s enduro triple-header had looked like it might be the scene of Jamie Whincup’s title bid resurgence.
The six-time champion had ended a five-month win drought with a victory at Sydney Motorsports Park last time out and then he and Triple Eight Holden co-driver Paul Dumbrell earned Sandown pole by winning their respective heats on Saturday.
But though they led much of the main event, a puncture dropped Whincup down the order and he could only recover to 15th.
That leaves him eighth in the standings, 629 points behind Winterbottom, heading into the Bathurst 1000 next month.
Winterbottom’s margin of victory was just seven tenths of a second, with Mostert keeping the pressure on him all the way to the final corner once they had taken charge of the race.
Shane van Gisbergen and Tekno team-mate Jonathon Webb battled Dumbrell and Whincup for the lead at first, but could not resist the Prodrive cars and had to settle for fending off a charging Garth Tander for the final podium spot.
The second Triple Eight Holden of title contender Craig Lowndes and Steve Richards started near the back having earned a penalty in the qualifying race when Lowndes tangled with Jack Perkins. They finished only 13th.
RESULTS – 161 LAPS:
Pos | Driver | Team | Car | Gap |
---|---|---|---|---|
1 | M.Winterbottom, S.Owen | Prodrive | Ford | 3h19m48.9226s |
2 | C.Mostert, C.Waters | Prodrive | Ford | 0.6596s |
3 | S.Gisbergen, J.Webb | Tekno | Holden | 9.6575s |
4 | G.Tander, W.Luff | HRT | Holden | 9.9271s |
5 | D.Reynolds, D.Canto | Rod Nash/PRA | Ford | 11.1177s |
6 | T.Slade, T.D’Alberto | Schwerkolt/HRT | Holden | 13.1835s |
7 | L.Holdsworth, S.Bourdais | Walkinshaw/HRT | Holden | 17.0116s |
8 | T.Blanchard, K.Reindler | Dumbrell | Holden | 19.8766s |
9 | J.Perkins, R.Ingall | HRT | Holden | 20.7583s |
10 | R.Kelly, D.Russell | Nissan Motorsport | Nissan | 21.9383s |
11 | M.Caruso, D.Fiore | Nissan Motorsport | Nissan | 25.4647s |
12 | S.Pye, M.Ambrose | DJR Penske | Ford | 25.8817s |
13 | C.Lowndes, S.Richards | Triple Eight | Holden | 26.3967s |
14 | S.McLaughlin, A.Premat | GRM | Volvo | 26.9840s |
15 | J.Whincup, P.Dumbrell | Triple Eight | Holden | 27.7882s |
16 | F.Coulthard, L.Youlden | Brad Jones | Holden | 27.7977s |
17 | A.Heimgartner, A.Pedersen | Super Black/PRA | Ford | 28.5718s |
18 | J.Moffat, T.Douglas | Nissan Motorsport | Nissan | 31.7533s |
19 | A.Walsh, J.Le Brocq | Erebus | Mercedes | 36.7258s |
20 | D.Wood, M.Jones | Britek/BJR | Holden | 40.0439s |
21 | D.Wall, C.Pither | GRM | Volvo | 1 Lap |
22 | J.Bright, A.Jones | Brad Jones | Holden | 1 Lap |
23 | W.Davison, A.Davison | Erebus | Mercedes | 7 Laps |
24 | T.Kelly, A.Buncombe | Nissan Motorsport | Nissan | 14 Laps |
– | N.Percat, O.Gavin | Dumbrell | Holden | Retirement |
LEADING CHAMPIONSHIP STANDINGS:
Pos | Driver | Points |
---|---|---|
1 | Mark Winterbottom | 2215 |
2 | Chaz Mostert | 2017 |
3 | David Reynolds | 1855 |
4 | Craig Lowndes | 1792 |
5 | Fabian Coulthard | 1694 |
6 | Garth Tander | 1634 |
7 | Shane van Gisbergen | 1620 |
8 | Jamie Whincup | 1586 |
9 | James Courtney | 1373 |
10 | Rick Kelly | 1301 |