Tio Ellinas set the pace on the first day of GP3 pre-season testing at Silverstone.
Cold and blustery conditions produced a slow start to the day, with morning pacesetter Carlos Sainz Jr only completing 10 laps prior to the lunch break.
The afternoon heralded an increase in on-track activity and it was ART’s Jack Harvey who first took advantage to go fastest.
He was soon displaced by stablemate Facu Regalia, who appeared on course to finish the day on top until Ellinas displaced him one minute from the day’s end.
The Manor driver’s best time, a 1m46.211s, was less than four hundredths of a second faster than Regalia’s best.
Carlin’s Nick Yelloly denied Harvey third spot, with Melville McKee – driving for thenew Bamboo GP3 squad – and Trident’s David Fumanelli rounding out the top six.
Fumanelli caused one of the afternoon’s several red flags when he stopped out on circuit midway through the session. Regalia did likewise, while Luis Sa Silva kissed the barriers at Becketts and Adderley Fong ran wide at Chapel to also cause short disruptions.
Sainz, driving for Arden, had his afternoon times deleted when his car was found to be underweight. His morning best was still fast enough to put him seventh overall.
Morning Session:
Pos Driver Team Time Laps
1. Carlos Sainz Jnr MW Arden 1m46.795s 10
2. Tio Ellinas Manor 1m47.389s 10
3. David Fumanelli Trident 1m47.490s 11
4. Alex Fontana Jenzer 1m47.700s 24
5. Nick Cassidy Manor 1m47.850s 13
6. Daniil Kvyat MW Arden 1m47.904s 13
7. Nick Yelloly Carlin 1m47.942s 14
8. Giovanni Venturini Trident 1m48.047s 14
9. Aaro Vainio Koiranen 1m48.238s 7
10. Kevin Korjus Koiranen 1m48.242s 15
11. Patrick Kujala Koiranen 1m48.370s 13
12. Patric Niederhauser Jenzer 1m48.493s 15
13. Dino Zamparelli Manor 1m48.545s 12
14. Robert Visoiu MW Arden 1m48.796s 12
15. Melville McKee Bamboo 1m48.889s 13
16. Josh Webster Status 1m49.025s 15
17. Adderly Fong Status 1m49.484s 15
18. Eric Lichtenstein Carlin 1m49.546s 13
19. Felipe Guimaraes Bamboo 1m49.633s 12
20. Luis Sa Silva Carlin 1m49.644s 16
21. Emanuele Zonzini Trident 1m49.725s 15
22. Jimmy Eriksson Status 1m50.566s 12
23. Carmen Jorda Bamboo 1m52.684s 13
24. Samin Gomez Jenzer 1m52.887s 10
25. Conor Daly ART - 1
26. Jack Harvey ART - 1
27. Facu Regalia ART - 1
Afternoon Session*
Pos Driver Team Time Laps
1. Tio Ellinas Manor 1m46.211s 29
2. Facu Regalia ART 1m46.247s 31
3. Nick Yelloly Carlin 1m46.540s 37
4. Jack Harvey ART 1m46.664s 23
5. Melville McKee Bamboo 1m46.719s 20
6. David Fumanelli Trident 1m46.774s 24
7. Robert Visoiu MW Arden 1m47.027s 32
8. Alex Fontana Jenzer 1m47.050s 28
9. Kevin Korjus Koiranen 1m47.143s 18
10. Conor Daly ART 1m47.177s 33
11. Daniil Kvyat MW Arden 1m47.345s 32
12. Dino Zamparelli Manor 1m47.391s 30
13. Jimmy Eriksson Status 1m47.402s 29
14. Josh Webster Status 1m47.474s 30
15. Patric Niederhauser Jenzer 1m47.698s 11
16. Felipe Guimaraes Bamboo 1m47.731s 25
17. Emanuele Zonzini Trident 1m47.924s 25
18. Adderly Fong Status 1m47.983s 18
19. Eric Lichtenstein Carlin 1m48.305s 34
20. Patrick Kujala Koiranen 1m48.322s 24
21. Nick Cassidy Manor 1m48.755s 23
22. Giovanni Venturini Trident 1m48.977s 9
23. Aaro Vainio Koiranen 1m49.146s 11
24. Luis Sa Silva Carlin 1m50.517s 15
25. Samin Gomez Jenzer 1m50.890s 15
26. Carmen Jorda Bamboo 1m51.457s 21
* Carlos Sainz's times deleted after car found to be underweight