Felix Rosenqvist has won the Formula 3 European Championship after a chaotic final race of the penultimate round of the season at the Nurburgring.
The Swede continued his domination of the weekend, signing off with a haul of all three pole positions and all three race wins in his Prema Powerteam Dallara-Mercedes.
The thin hopes of Antonio Giovinazzi of taking the title battle to the final round at Hockenheim disappeared at the first corner.
The Italian, along with Lance Stroll and Jake Dennis, ran almost three-abreast into the first corner, only for fifth-on-the-grid Mikkel Jensen to dive down the inside, clipping Stroll and collecting Giovinazzi’s car.
While Jensen pulled off at the following corner, Giovinazzi visited the pits for repairs to rejoin almost one lap down.
The first of four safety-car interventions allowed him to catch up the pack, and a combination of overtaking and daft midfield accidents promoted the Carlin driver to 13th at the flag.
With Van Amersfoort Racing’s title contender Charles Leclerc finishing fifth behind a Prema 1-2-3-4 of Rosenqvist, Ferrari protege Stroll, Nick Cassidy and Dennis, that meant Rosenqvist was champion.
“The safety car was a bit relieving – I could just cruise around and enjoy myself with my team-mates in my mirror,” said Rosenqvist.
“I knew with my restart procedure I was quite safe – I was just thinking of taking it to the finish because I knew Antonio was out already.”
The race never really got into a groove, but there were some good battles in the lower reaches of the top 10.
Behind Motopark’s Markus Pommer in sixth place, Mucke Motorsport driver Santino Ferrucci triumphed in a scrap with Carlin’s Red Bull junior Callum Ilott for seventh, while Sergio Sette Camara repassed George Russell on the final one-lap sprint to the finish, after Russell had earlier pulled off an outstanding pass on the Brazilian around the outside of Turns 2 and 3.
The first safety car came when Nicolas Pohler outbraked Peter Li into the short-circuit hairpin, but clattered into Alessio Lorandi, Pohler’s car getting stranded on the outside of the track.
The second appeared after Sam MacLeod spun exiting the Mercedes Arena and was smacked into by the unsighted Matt Rao. The third occurred when Dorian Boccolacci punted Ryan Tveter at Turn 1, Boccolacci getting stuck on the outside.
And the final came when Lorandi – who served a five-place grid penalty for punting Nabil Jeffri out in race two – tangled with Tatiana Calderon at the final corner.
Meanwhile, Andy Chang was banned from participation for overtaking under the safety car in race two.
RACE THREE RESULT
Pos | Driver | Team | Car | Laps | Gap |
---|---|---|---|---|---|
1 | Felix Rosenqvist | Prema Powerteam | Dallara/Mercedes | 21 | 35m25.406s |
2 | Lance Stroll | Prema Powerteam | Dallara/Mercedes | 21 | 0.900s |
3 | Nick Cassidy | Prema Powerteam | Dallara/Mercedes | 21 | 1.663s |
4 | Jake Dennis | Prema Powerteam | Dallara/Mercedes | 21 | 2.418s |
5 | Charles Leclerc | Van Amersfoort Racing | Dallara/Volkswagen | 21 | 3.186s |
6 | Markus Pommer | Motopark | Dallara/Volkswagen | 21 | 3.718s |
7 | Santino Ferrucci | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 21 | 4.377s |
8 | Callum Ilott | Carlin | Dallara/Volkswagen | 21 | 5.257s |
9 | Sergio Sette Camara | Motopark | Dallara/Volkswagen | 21 | 5.654s |
10 | George Russell | Carlin | Dallara/Volkswagen | 21 | 6.473s |
11 | Alexander Albon | Signature | Dallara/Volkswagen | 21 | 7.003s |
12 | Nabil Jeffri | Motopark | Dallara/Volkswagen | 21 | 8.394s |
13 | Antonio Giovinazzi | Jagonya Ayam with Carlin | Dallara/Volkswagen | 21 | 8.663s |
14 | Gustavo Menezes | Jagonya Ayam with Carlin | Dallara/Volkswagen | 21 | 9.197s |
15 | Felix Serralles | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 21 | 9.593s |
16 | Arjun Maini | Van Amersfoort Racing | Dallara/Volkswagen | 21 | 10.608s |
17 | Michele Beretta | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 21 | 10.614s |
18 | Pietro Fittipaldi | Fortec Motorsports | Dallara/Mercedes | 21 | 10.954s |
19 | Matt Solomon | Double R Racing | Dallara/Mercedes | 21 | 11.320s |
20 | Zhi Cong Li | Fortec Motorsports | Dallara/Mercedes | 21 | 12.003s |
21 | Ryan Tveter | Jagonya Ayam with Carlin | Dallara/Volkswagen | 21 | 12.377s |
22 | Mahaveer Raghunathan | Motopark | Dallara/Volkswagen | 21 | 12.488s |
23 | Harald Schlegelmilch | ArtLine Engineering | ARTTech/NBE | 21 | 13.281s |
– | Alessio Lorandi | Van Amersfoort Racing | Dallara/Volkswagen | 13 | Retirement |
– | Tatiana Calderon | Carlin | Dallara/Volkswagen | 13 | Retirement |
– | Dorian Boccolacci | Signature | Dallara/Volkswagen | 11 | Retirement |
– | Raoul Hyman | Team West-Tec F3 | Dallara/Mercedes | 8 | Retirement |
– | Sam MacLeod | Motopark | Dallara/Volkswagen | 7 | Retirement |
– | Matt Rao | Fortec Motorsports | Dallara/Mercedes | 7 | Retirement |
– | Nicolas Pohler | Double R Racing | Dallara/Mercedes | 2 | Retirement |
– | Julio Moreno | ThreeBond with T-Sport | Dallara/NBE | 1 | Retirement |
– | Mikkel Jensen | KFZTeile24 Mucke Motorsport | Dallara/Mercedes | 0 | Retirement |
– | Andy Chang | Fortec Motorsports | Dallara/Mercedes | 0 | Excluded |
Great weekend for Nick, this talented driver continues to impress.