V8 SuperTourers6:50pm 1 September 2012
Jonathan Webb stunned the V8 SuperTourer field of 40 drivers with a stellar 1 minute 28.610 second lap of the Ricoh Taupo circuit today to claim the fastest time of the day and a guaranteed pole position start on Sunday.
With team mate Scott McLaughlin maintaining his superb form of late to top the second session – with the second fastest time overall – the Auto Trade Direct Holden will start from pole in both of tomorrow’s races.
Qualifying was held over two sessions with both the regular driver and the co-driver completing a session each.
The grids for each race will be confirmed thirty minutes before the start of Race 1 on Sunday, the deadline for team managers to have nominated the driver who will start that particular race. They can nominate either of their drivers to start Race 1, with the grid being established by lap times achieved by those nominated drivers from fastest to slowest. The grid for the second race is made up in the same way using time of the driver not nominated to start Race 1.
Newcomer Nick Cassidy took third fastest time overall behind Webb and McLaughlin whilst Tasman Motorsport’s Daniel Gaunt also impressed, taking the fourth fastest time overall, with Jack Perkins grabbing fifth fastest time and Andy Booth six overall and the fastest AV8 Holden driver.
Qualifying – top forty times
(Grids for Race 1 and race 2 to be determined by times of drivers nominated to Start Race 1 or Race 2)
1. Jono Webb | Auto Trader Direct Holden | 1.28.610 |
2. Scott McLaughlin | Auto Trader Direct Holden | 1.28.737 |
3. Nick Cassidy | M3 Racing Mike Pero Holden | 1.28.770 |
4. Daniel Gaunt | Tasman Motorsports Ford | 1.28.803 |
5. Jack Perkins | M3 Racing Mike Pero Holden | 1.28.898 |
6. Andy Booth | AV8 Woodstock Holden | 1.29.001 |
7. Matt Halliday | Driven International Motorsport Ford | 1.29.209 |
8. Andre Heimgartner | AV8 Pink Batts Holden | 1.29.298 |
9. Tony D’Alberto | AV8 Woodstock Holden | 1.29.327 |
10. Paul Manuell | M3 Racing ORIX Holden | 1.29.358 |
11. Jonny Reid | Driven International Motorsport Ford | 1.29.395 |
12. Wade Cunningham | Driven International Motorsport Ford | 1.29.410 |
13. John McIntyre | JMR Blackwoods Protector Ford | 1.29.421 |
14. Owen Kelly | M3 Racing Skinny Mobile Holden | 1.29.541 |
15. Luke Youlden | Bell Racing Independent Fisheries Ford | 1.29.583 |
16. Craig Baird | United Videos PSR West Ford | 1.29.612 |
17. Paul Morris | AV8 Pink Batts Holden | 1.29.682 |
18. Steve Richards | JMR CRC Motornews Ford | 1.29.717 |
19. Christian Klien | Supercheap Auto Holden | 1.29.846 |
20. Kayne Scott | Team4 Peak Oil Holden | 1.29.863 |
21. Richard Moore | M3 Racing Skinny Mobile Holden | 1.29.875 |
22. Ant Pedersen | Driven International Motorsport Ford | 1.29.882 |
23. Jeroen Bleekemolen | Racing Projects Elf Ford | 1.29.891 |
24. Dean Canto | International Motorsport Ford | 1.29.959 |
25. Will Bamber | JMR CRC Motornews Ford | 1.29.969 |
26. Simon Evans | Team4 Peak Oil Holden | 1.29.996 |
27. Chris Pither | United Videos PSR West Ford | 1.30.084 |
28. Andrew Waite | Tasman Motorsports Ford | 1.30.105 |
29. Jono Lester | JMR Blackwoods Protector Ford | 1.30.152 |
30. Tim Edgell | Edgell Performance Racing Chesters Holden | 1.30.248 |
31. Geoff Emery | Supercheap Auto Holden | 1.30.294 |
32. Eddie Bell | Bell Racing Independent Fisheries Ford | 1.30.327 |
33. Scott Harrison | M3 Racing ORIX Holden | 1.30.349 |
34. Colin Corkery | Racing Projects Elf Ford | 1.30.384 |
35. Simon McLennan | M2 Racing Holden | 1.30.944 |
36. Angus Fogg | AFR Hydraulink Holden | 1.31.085 |
37. Mitch Cunningham | International Motorsport Ford | 1.31.106 |
38. Hugh Gardiner | AFR Hydraulink Holden | 1.31.518 |
39. Craig Innes | M2 Racing Holden | 1.31.735 |
40. Nick Chester | Edgell Performance Racing Chesters Holden | 1.32.649 |
1:18pm 8 February 2013
V8 SuperTourers | 0 |
Angus Fogg is ready to go racing with new sponsors PropertyTutors on-board as the 2013 BNT V8 SuperTourer season… More >
7:58am 8 February 2013
V8 SuperTourers | 0 |
Tasman Motorsports Group (TMG) has launched details of its campaign for the 2013 BNT V8 SuperTourer Championship. In 2013 TMG… More >
1:31pm 7 February 2013
V8 SuperTourers | 0 |
The BNT V8 SuperTourers have announced an intention to reduce their carbon footprint with a move to Gull Force… More >
10:37pm 1 February 2013
Motorsport NZ | 5 |
There has been speculation about the inclusion of V8 SuperTourers in the V8 Supercar event at Pukekohe on 12-14… More >
10:33pm 1 February 2013
V8 SuperTourers | 0 |
BNT V8 SuperTourers have confirmed that the second round of the 2013 series will be held at the Powerbuilt… More >
11:16am 30 January 2013
V8 SuperTourers | 0 |
Single seater ace Dominic Storey has confirmed that he will run the full season of the 2013 BNT V8… More >